2Pure's Marco Librizzi leaves competition red faced and out of breath
The results from Core Bike's Rollapaluza event are now online, along with a number of hilarious images taken of competitors gurning and grimacing.
2Pure's Marco Librizzi took the crown, battling off Paligap's John Hollier in a punishing 1,000 final sprint. Jeremy Crook of newly formed Chocolate distribution took third place.
Peter Nisbet, MD of Windwave is pictured above.
The girl's competition was scooped by Anna Nicoola who clocked 26.26 over 500 metres. Here's the final standings from the night:
| Name | Age | Time | MPH | RPM | Team |
| 1 | Marco Librizzi | 39 | 21.73 | 51.8 | 209.2 | 2 Pure | |
| 2 | Tom Marchment | 27 | 22.33 | 50.4 | 203.5 | Upgrade | |
| 3 | Jeremy Crook | 40 | 22.64 | 49.7 | 200.8 | Pinhead | |
| 4 | Dave Atkinson | 36 | 22.96 | 49.0 | 198.0 | Road CC | |
| 5 | Pat Campbell-Jenner | 20 | 23.20 | 48.5 | 195.9 | Ison | |
| 6 | Damien Sell | 23.52 | 47.8 | 193.2 | Mule | ||
| 7 | John Hollier | 34 | 23.56 | 47.8 | 192.9 | Paligap | |
| 8 | Alex Palfreyman | 18 | 23.94 | 47.0 | 189.8 | Sherwood Pine | |
| 9 | Ian Noy | 43 | 24.06 | 46.8 | 188.9 | Lesuire Lakes | |
| 10 | Ryan Tarver | 25 | 24.17 | 46.5 | 188.0 | Lezyne | |
| 11 | Mark Sutton | 21 | 24.44 | 46.0 | 186.0 | Bikebiz | |
| 12 | Charlie | 37 | 24.71 | 45.5 | 183.9 | The Bike Momger | |
| 13 | Dave Gabrys | 32 | 24.71 | 45.5 | 183.9 | Salsa | |
| 14 | Chris Steele | 43 | 25.13 | 44.8 | 180.9 | Coventry Cycle Centre | |
| 15 | John Styles | 37 | 25.33 | 44.4 | 179.4 | Windwave | |
| 16 | Mark Noy | 43 | 25.34 | 44.4 | 179.4 | Lesuire Lakes | |
| 17 | Lloyd Townsend | 45 | 25.87 | 43.5 | 175.7 | Ison | |
| 18 | Ollie Elsworth | 37 | 26.44 | 42.5 | 171.9 | ||
| 19 | Matt Ryley | 41 | 26.51 | 42.4 | 171.4 | Upgrade | |
| 20 | Peter Nesbit | 46 | 26.53 | 42.4 | 171.3 | Windwave | |
| 21 | Mike Clark | 43 | 27.25 | 41.3 | 166.8 | 2 Pure | |
| 22 | Tom Morgan | 42 | 27.37 | 41.1 | 166.1 | Ibis |
Thanks to Rollapaluza for the snaps.
Article continues belowAdvertisement






















Add a new comment
You need to be logged in to post comments. If you do not have an account then please register.
Comments
0 comments
There are no comments yet, be the first to add one!